Elementor #15780

test 1

wdt_ID YEAR MON PAYMENT DATE AMOUNT WALLET BANK REF/TxID/Hash # Account
1 2.021 OCT 25/10/2021 78.000 NEQUI https://mega.nz/file/EiIW0TaJ#AM-4KvTB_0c3oLO9hJlVF56-Xbbcugq7LA8xLSoow8w 2.147.483.647
2 2.021 NOV 25/11/2021 79.000 NEQUI https://mega.nz/file/M7w0EIpY#YO8IWnjbG9YkmAOPwzz0bMSwuG6PCp5BsVotgTdiUYA 2.147.483.647
3 2.021 DEC 01/01/2022 79.000 NEQUI https://mega.nz/file/huQxWY6Z#kC94zSdBeCqdcmf4jK2sfmiiaID-vc2MwlJDZieLBK0 2.147.483.647
4 2.022 JAN 25/01/2022 79.000 NEQUI https://mega.nz/file/Ynh1AJqa#m0PF8A1KQxOKlE2eDhxobOQyJjDGRU2plbtaQtJTWJA 2.147.483.647
5 2.022 FEB 03/03/2022 25 USDT-TRC20 https://tronscan.org/#/transaction/ddaa602533a7d3e88d97376769f58a1a6bdab0a5b1629bfa1aa311a9e845c3a4 0
6 2.022 MAR 05/04/2022 21 USDT-TRC20 https://tronscan.org/#/transaction/eb3f2a1ebf64842db95920296514ee7ac840e2427386f6f96adf26b5405cfec3 0
7 2.022 ABR 03/06/2022 20 USDT-TRC20 https://tronscan.org/#/transaction/54db70ecb3b6150d26e760f37ad2659cc3f75da34e07e468f5581a0a3d809c79 0
8 2.022 MAY 11/07/2022 18 USDT-TRC20 https://tronscan.org/#/transaction/80cc97ca9b16e05464ccf73a838cc19b6175b8a84263476157b75f9b7e45eb2b 0
9 2.022 JUL 04/08/2022 18 USDT-TRC20 https://tronscan.org/#/transaction/a072e1f1e15f70e87d6849457667295cd27cae36aad101aa6647fe880a195f9f 0
10 2.022 AUG 06/09/2022 19 NWC - BEP20 Binance Transaction Hash (Txhash) Details | BscScan 0
YEAR MON PAYMENT DATE AMOUNT WALLET BANK REF/TxID/Hash # Account